As of January 6, 2026
In alphabetical order of company names
| Company Name | Analyst Name |
| Alethea Capital | Warren Lau |
| Bernstein | David Dai |
| BofA Securities Japan | Masashi Kubota |
| Citigroup Global Markets Japan | Masahiro Shibano |
| CLSA Securities | Yu Yoshida |
| Daiwa Securities | Takeshi Fukuyama |
| Goldman Sachs Japan | Shuhei Nakamura |
| Iwai Cosmo Securities | Kazuyoshi Saito |
| Jefferies Japan | Masahiro Nakanomyo |
| JP Morgan Securities Japan | Mio Shikanai |
| Marusan Securities | Masami Fukuda |
| Mito Securities | Yuka Yanagiha |
| Mizuho Securities | Motoya Kohtani |
| Morgan Stanley MUFG Securities | Kazuo Yoshikawa |
| Nomura Securities | Atsushi Yoshioka |
| SMBC Nikko Securities | Ryosuke Katsura |
| Tachibana Securities | Yukihiko Fukunaga |
| Tokai Tokyo Intelligence Laboratory | Masahiko Ishino |
| QUICK Corporate Valuation Research Center | Masayuki Tanibayashi |
*The list above is based on the information available to HOYA as of the date of publication. Therefore, it should not be construed that the list is a complete list of analysts, that HOYA supports or sponsors any of these analysts, nor that the information is the latest.
*Analysts analyze and forecast performance, operation, technology, products and other aspects of HOYA based on their independent judgment. HOYA is not involved in any part of this process.
*The list is prepared solely for investors to provide information on analysts and their affiliation which analyze and forecast the business performance of HOYA. These should not be construed as an offer to sell or for solicitation to buy shares of HOYA. The information expressed here does not constitute investment advice and independent advice should be sought where appropriate.